Computer Chess Club Archives


Search

Terms

Messages

Subject: A Short Game from CM6000

Author: William James Sidis

Date: 23:45:23 01/28/00


Time control  40/2 + 40/2 + 40/2 + 40/2 + 40/2
Total time = 18.6 hours

[Title "Bendorz vs Bendorz 2000.01.27"]
[Date "2000.01.27"]
[White "Bendorz"]
[Black "Bendorz"]
[Result "0-1"]

  1. e4             e5
  2. f4             exf4
  3. Nf3            g5
  4. h4             g4
  5. Ne5            Bg7
  6. d4             d6
  7. Nxg4           Bxg4
  8. Qxg4           Bxd4
  9. c3             Be5
 10. Bxf4           Nf6
 11. Qf5            Bxf4
 12. Qxf4           Rg8
 13. Nd2            Nbd7
 14. Bc4            Rxg2
 15. O-O-O          Rg4
 16. Qe3            Qe7
 17. Be2            Rg8
 18. Rhf1           Ne5
 19. Rf5            a6
 20. Nc4            Nfd7
 21. Nxe5           Nxe5
 22. Rh5            Rg7
 23. Kb1            Nd7
 24. Rg5            Rg6
 25. Rdg1           O-O-O
 26. Bg4            Rxg5
 27. hxg5           Kb8
 28. Bf5            Ne5
 29. b3             Rh8
 30. Rh1            Qf8
 31. Rh6            a5
 32. a4             Qg7
 33. Kb2            Ka8
 34. Kc2            Rg8
 35. Rh5            Ng6
 36. Qd2            Kb8
 37. Rh6            Rf8
 38. Rh2            Rh8
 39. Rh6            Ne5
 40. Qe3            Rg8
 41. Rh5            Ng6
 42. Qd2            b6
 43. Kb2            Rh8
 44. Rh6            Ne5
 45. Kc2            Ka7
 46. Qe3            Rg8
 47. Rh5            Qf8
 48. Bxh7           Rg7
 49. Bf5            Qe7
 50. Qe2            Rg8
 51. Qe3            Kb8
 52. Bh7            Rg7
 53. Bf5            Kb7
 54. Kb2            f6
 55. Rh8            Nf7
 56. gxf6           Rg2+
 57. Ka3            Qxf6
 58. Bc8+           Kb8
 59. Re8            Nd8
 60. Ba6            Ka7
 61. Be2            Nc6
 62. Qd3            Nb8
 63. Qc4            c6
 64. Qd3            Qf7
 65. Qf3            Qxe8
 66. Qxg2           Qe7
 67. Kb2            Nd7
 68. Qf3            Nc5
 69. Bd3            Kb7
 70. Bc2            Kc7
 71. Qf5            Qg7
 72. Qf1            Qg3
 73. Qf8            Qe1
 74. Qe7+           Nd7
 75. Qe8            Qd2
 76. Qh8            Ne5
 77. Qg7+           Kc8
 78. Qf8+           Kd7
 79. Kb1            Ke6
 80. Qe8+           Kf6
 81. Qd8+           Kg6
 82. c4             Qd4
 83. Kc1            Kf7
 84. Qc7+           Ke8
 85. Qc8+           Ke7
 86. Qc7+           Kf6
 87. Qd8+           Kg6
 88. Qg8+           Kh6
 89. Qd8            Qg1+
 90. Kb2            Qc5
 91. Qf6+           Kh7
 92. Qe7+           Kg6
 93. Qe6+           Kg5
 94. Qf5+           Kh4
 95. Qf4+           Kh3
 96. Qf1+           Kg3
 97. Qe1+           Qf2
 98. Qd1            c5
 99. Kb1            Qd4
100. Qe1+           Kg4
101. Bd1+           Nf3
102. Ka2            Kf4
103. Bxf3           Kxf3
104. Ka3            Qe5
105. Qh1+           Ke3
106. Qe1+           Kd3
107. Qf1+           Kxe4
108. Qg2+           Kd3
109. Qf3+           Kd2
110. Qf2+           Kd1
111. Qf1+           Qe1
112. Qf3+           Kc1
113. Qf4+           Qd2
114. Qf1+           Kc2
115. Qf5+           Kc3
116. Qf6+           Qd4
117. Qf3+           Kd2
118. Qg2+           Ke3
119. Qg3+           Ke4
120. Qg4+           Kd3
121. Qf3+           Qe3
122. Qd1+           Kc3
123. Qa1+           Kc2
124. Qb1+           Kd2
125. Qf1            Qg3
126. Qf6            Kc2
127. Qf5+           Kc3
128. Qf7            Kd4
129. Qd5+           Ke3
130. Qf5            Qf4
131. Qh5            Qe5
132. Qh3+           Kf4
133. Qf1+           Kg5
134. Qg2+           Kf6
135. Ka2            Qg5
136. Qf2+           Ke6
137. Qe2+           Kf7
138. Qf3+           Ke7
139. Qb7+           Ke6
140. Qxb6           Qd2+
141. Kb1            Qd1+
142. Kb2            Qe2+
143. Kc3            Qe3+
144. Kc2            Qf2+
145. Kd1            Qf3+
146. Kc2            Qe4+
147. Kb2            Qg2+
148. Kc1            Qa8
149. Qc7            Qh1+
150. Kb2            Qg2+
151. Ka3            Qd2
152. Qc8+           Ke5
153. Qh8+           Kf5
154. Qh7+           Kf6
155. Qe4            Kf7
156. Qf3+           Ke7
157. Qf5            Kd8
158. Qf8+           Kd7
159. Qf7+           Kc6
160. Qe8+           Kc7
161. Qe7+           Kc8
162. Qh7            Qc3
163. Ka2            Qc1
164. Qg8+           Kb7
165. Qd5+           Kc7
166. Qg2            Qc3
167. Qe2            Qe5
168. Qd2            Kb6
169. Qf2            Qg5
170. Qc2            Qf4
171. Qb2            Qd4
172. Qc1            Qd3
173. Qe1            Qc2+
174. Ka3            Qg2
175. Qc3            Qg1
176. Ka2            Qd1
177. Qe3            Qc2+
178. Ka1            Ka6
179. Qf4            Qd1+
180. Ka2            Qe2+
181. Kb1            Qd3+
182. Ka2            Kb6
183. Qh2            Kc6
184. Qg2+           Kb6
185. Kb2            Qd4+
186. Kc2            Kc7
187. Qf3            Kb6
188. Qa8            Qf2+
189. Kd3            Qg3+
190. Qf3            Qxf3+
191. Kd2            Qxb3
192. Ke1            Qxc4
193. Kd2            Qe4
194. Kc3            Qe2
195. Kb3            c4+
196. Kc3            Qd3+
197. Kb2            Qd2+
198. Ka3            c3
199. Kb3            Kc5
200. Ka3            Qb2#
 0-1




This page took 0 seconds to execute

Last modified: Thu, 15 Apr 21 08:11:13 -0700

Current Computer Chess Club Forums at Talkchess. This site by Sean Mintz.