Computer Chess Club Archives


Search

Terms

Messages

Subject: Re: Q: Extrapolate the data

Author: Mike CastaƱuela

Date: 17:27:01 02/09/00

Go up one level in this thread


On February 09, 2000 at 20:04:20, Chris Carson wrote:

Great work!
Thanks.


>That was just the best 20 game span.  Here is the complete
>list (unless you can point me to more games.  All 40/2.  :)
>
>Date	Event	 Player		FIDE	Program	Hardware	PS
>Feb-97	Match	 Ernst		2450	Reb 8	P-200MMX	0
>Mar-97	Match	 Corvi		2306	Reb 8	P-133		0.5
>Jun-97	Tourney	 Akesson	2485	Reb 8	P-200MMX	1
>Jun-97	Tourney	 Akesson	2485	Reb 8	P-200MMX	0
>Nov-97	3rd Copa Santos		2190	Reb 9	P-225		1
>Nov-97	3rd Copa Pena		2330	Reb 9	P-225		1
>Nov-97	3rd Copa Dominguez	2340	Reb 9	P-225		0.5
>Nov-97	3rd Copa Mateo		2408	Reb 9	P-225		1
>Nov-97	3rd Copa Hernandez	2320	Reb 9	P-225		1
>Jul-98	RGMC	 Anand		2795	Reb 10	K6II-450	0.5
>Jul-98	RGMC	 Anand		2795	Reb 10	K6II-450	0
>Dec-98	4th Copa Dominguez	2340	Reb 10	PII-400		0.5
>Dec-98	4th Copa Pinal		2330	Reb 10	PII-400		1
>Dec-98	4th Copa Alvarado	2180	Reb 10	PII-400		1
>Dec-98	4th Copa Fernendez	2180	Reb 10	PII-400		1
>Dec-98	4th Copa Mateo		2415	Reb 10	PII-400		1
>Dec-98	4th Copa Montes		2130	Reb 10	PII-400		0.5
>Dec-98	4th Copa Jaquez		2220	Reb 10	PII-400		1
>May-99	RGMC	 Rohde		2585	Reb-Cen	K6II-450	0
>Jul-99	RGMC	 Sorin		2524	Reb-Cen	K6III-600	0.5
>Aug-99	RGMC	 Rohde		2585	Reb-Cen	K6III-600	0.5
>Sep-99	RGMC	 Hoffman	2501	Reb-Cen	K6III-600	0
>Sep-99	RGMC	 Zapolskis	2399	Reb-Cen	K6II-300	1
>Sep-99	RGMC	 Ruzele		2515	Reb-Cen	K6III-600	0.5
>Sep-99	RGMC	 Krivonosov	2432	Reb-Cen	PII-350		0.5
>Sep-99	RGMC	 Grabliauskas	2466	Reb-Cen	PII-400		0.5
>Oct-99	RGMC	 Scherbakov	2541	Reb-Cen	K6III-600	1
>Oct-99	RGMC	 Sakalauskas	2450	Reb-Cen	K6II-300	0
>Oct-99	RGMC	 Zagorskis	2486	Reb-Cen	K6III-600	1
>Oct-99	RGMC	 Krivonosov	2432	Reb-Cen	PII-350		0.5
>Oct-99	RGMC	 Grabliauskas	2466	Reb-Cen	PIII-500	0
>Dec-99	RGMC	 Baburin	2593	Reb-Cen	K6III-600	0.5
>Jan-00	RGMC	 Scherbakov	2552	Reb-Cen	K6III-600	0
>Jan-00	RGMC	 Russek		2398	Reb-Cen	K6III-400	1
>Jan-00	RGMC	 Russek		2398	Reb-Cen	K6III-400	0.5
>Jan-00	RGMC	 Russek		2398	Reb-Cen	K6III-400	0.5
>Jan-00	RGMC	 Russek		2398	Reb-Cen	K6III-400	1
>Jan-00	ICL2000	 Nur		2300	Reb-Cen	PIII-500	1
>Jan-00	ICL2000	 Golod		2566	Reb-Cen	PIII-500	1
>
>Best Regards,
>Chris Carson



This page took 0 seconds to execute

Last modified: Thu, 15 Apr 21 08:11:13 -0700

Current Computer Chess Club Forums at Talkchess. This site by Sean Mintz.