Computer Chess Club Archives


Search

Terms

Messages

Subject: IPCCC result error?

Author: Volker Pittlik

Date: 00:42:16 02/14/00


According to the IPCCC webpage Cometz get 3.5 points. According to pgnres the
result was:

Results from file ipccc2000.pgn:

No. Name                       Win Draw Loss Unf.  Score Games       %
----------------------------------------------------------------------
  1 Shredder                    +5   =2   -0   *0    6.0     7   85.7%
  2 Junior                      +4   =3   -0   *0    5.5     7   78.6%
  3 Comet                       +4   =1   -2   *0    4.5     7   64.3%
  4 Nimzo                       +4   =1   -2   *0    4.5     7   64.3%
  5 P.ConNerS                   +3   =3   -1   *0    4.5     7   64.3%
  6 Diep                        +3   =2   -2   *0    4.0     7   57.1%
  7 Fritz                       +3   =2   -2   *0    4.0     7   57.1%
  8 Ikarus                      +2   =3   -2   *0    3.5     7   50.0%
  9 Patzer                      +2   =3   -2   *0    3.5     7   50.0%
 10 Amy                         +2   =2   -3   *0    3.0     7   42.9%
 11 Gandalf                     +2   =2   -3   *0    3.0     7   42.9%
 12 Isichess                    +2   =1   -2   *0    2.5     5   50.0%
 13 SOS                         +2   =1   -4   *0    2.5     7   35.7%
 14 GromitChess                 +1   =1   -4   *0    1.5     6   25.0%
 15 Neurologic                  +1   =1   -5   *0    1.5     7   21.4%
 16 Gromit                      +1   =0   -0   *0    1.0     1  100.0%
 17 Matador                     +1   =0   -6   *0    1.0     7   14.3%
 18 IsiChess                    +0   =0   -2   *0    0.0     2    0.0%

Comet get 4.5 points. According to the PGN Comet has won the game in the 4th
round against SOS! What is correct?

Volker



This page took 0 seconds to execute

Last modified: Thu, 15 Apr 21 08:11:13 -0700

Current Computer Chess Club Forums at Talkchess. This site by Sean Mintz.