Computer Chess Club Archives


Search

Terms

Messages

Subject: Re: perft position

Author: Reinhard Scharnagl

Date: 12:04:44 10/01/04

Go up one level in this thread


On October 01, 2004 at 13:43:17, Uri Blass wrote:

>[D]5b1k/4p1p1/4P1P1/8/8/1p2p1p1/1P2P1P1/K4B2 w - - 0 1
>
>How much time does your program need to get perft 50 and perft 70
>
>latest Movei after fixing perft to be able to calculate more than 20 plies
>gives
>perft 50=531,441
>perft 70=129,140,163


Hi Uri,

here my Smirf values come (of course doing a lot analysis overhead):


FEN: 5b1k/4p1p1/4P1P1/8/8/1p2p1p1/1P2P1P1/K4B2 w - - 0 1

  +-a--b--c--d--e--f--g--h-+ MS Visual Studio C++ Version 13.1
8 |   :::   :::   [b]   [k]|
7 |:::   :::   [p]   [p]   | Perft Testseries
6 |   :::   :::<P>:::<P>:::|
5 |:::   :::   :::   :::   | (With TT Caching 256 MB / 5-fold)
4 |   :::   :::   :::   :::|
3 |:::[p]:::   [p]   [p]   | Test #:      00
2 |   <P>   :::<P>:::<P>:::|
1 |<K>   :::   :::<B>:::   | Break Time 1.0 Sec.
=>+-a--b--c--d--e--f--g--h-+

Ply          Nodes         all (x)         all (+)   Seconds
------------------------------------------------------------
01               1               0               0         0
02               1               0               0         0
03               2               0               0         0
04               2               0               0         0
05               3               0               0         0
06               3               0               0         0
07               6               0               0         0
08               6               0               0         0
09               9               0               0         0
10               9               0               0         0
11              18               0               0         0
12              18               0               0         0
13              27               0               0         0
14              27               0               0         0
15              54               0               0         0
16              54               0               0         0
17              81               0               0         0
18              81               0               0         0
19             162               0               0         0
20             162               0               0         0
21             243               0               0         0
22             243               0               0         0
23             486               0               0         0
24             486               0               0         0
25             729               0               0         0
26             729               0               0         0
27            1458               0               0         0
28            1458               0               0         0
29            2187               0               0         0
30            2187               0               0         0
31            4374               0               0         0
32            4374               0               0         0
33            6561               0               0         0
34            6561               0               0         0
35           13122               0               0         0
36           13122               0               0         0
37           19683               0               0         0
38           19683               0               0         0
39           39366               0               0         0
40           39366               0               0         0
41           59049               0               0         0
42           59049               0               0         0
43          118098               0               0         0
44          118098               0               0         0
45          177147               0               0         0
46          177147               0               0         0
47          354294               0               0         0
48          354294               0               0         0
49          531441               0               0         0
50          531441               0               0         0
51         1062882               0               0         0
52         1062882               0               0         0
53         1594323               0               0         0
54         1594323               0               0         0
55         3188646               0               0         0
56         3188646               0               0         0
57         4782969               0               0         0
58         4782969               0               0         0
59         9565938               0               0         0
60         9565938               0               0         0
61        14348907               0               0         0
62        14348907               0               0         0
63        28697814               0               0         0
64        28697814               0               0         0
65        43046721               0               0         0
66        43046721               0               0         0
67        86093442               0               0         0
68        86093442               0               0         0
69       129140163               0               0         0
70       129140163               0               0         0
71       258280326               0               0         0
72       258280326               0               0         0
73       387420489               0               0         0
74       387420489               0               0         0
75       774840978               0               0         0
76       774840978               0               0         0
77      1162261467               0               0         0
78      1162261467               0               0         0
79      2324522934               0               0         0
80      2324522934               0               0         0
81      3486784401               0               0         0
82      3486784401               0               0         0
83      6973568802               0               0         0
84      6973568802               0               0         0
85     10460353203               0               0         0
86     10460353203               0               0         0
87     20920706406               0               0         0
88     20920706406               0               0         0
89     31381059609               0               0         0
90     31381059609               0               0         0
91     62762119218               0               0         0
92     62762119218               0               0         0
93     94143178827               0               0         0
94     94143178827               0               0         0
95    188286357654               0               0         0
96    188286357654               0               0         0
97    282429536481               0               0         0
98    282429536481               0               0         0
99    564859072962               0               0         0
------------------------------------------------------------


and here the more conventional approach:


FEN: 5b1k/4p1p1/4P1P1/8/8/1p2p1p1/1P2P1P1/K4B2 w - - 0 1

  +-a--b--c--d--e--f--g--h-+ MS Visual Studio C++ Version 13.10
8 |   :::   :::   [b]   [k]|
7 |:::   :::   [p]   [p]   | Perft Testseries
6 |   :::   :::<P>:::<P>:::|
5 |:::   :::   :::   :::   | (without caching)
4 |   :::   :::   :::   :::|
3 |:::[p]:::   [p]   [p]   | Test #:      00
2 |   <P>   :::<P>:::<P>:::|
1 |<K>   :::   :::<B>:::   | Break Time 150.0 Sec.
=>+-a--b--c--d--e--f--g--h-+

Ply     Nodes    all (x)   (e.p.)    all (+)      (#)    Promot.    Castl. Sec.
-------------------------------------------------------------------------------
01          1          0        0          0        0          0         0    0
02          1          0        0          0        0          0         0    0
03          2          0        0          0        0          0         0    0
04          2          0        0          0        0          0         0    0
05          3          0        0          0        0          0         0    0
06          3          0        0          0        0          0         0    0
07          6          0        0          0        0          0         0    0
08          6          0        0          0        0          0         0    0
09          9          0        0          0        0          0         0    0
10          9          0        0          0        0          0         0    0
11         18          0        0          0        0          0         0    0
12         18          0        0          0        0          0         0    0
13         27          0        0          0        0          0         0    0
14         27          0        0          0        0          0         0    0
15         54          0        0          0        0          0         0    0
16         54          0        0          0        0          0         0    0
17         81          0        0          0        0          0         0    0
18         81          0        0          0        0          0         0    0
19        162          0        0          0        0          0         0    0
20        162          0        0          0        0          0         0    0
21        243          0        0          0        0          0         0    0
22        243          0        0          0        0          0         0    0
23        486          0        0          0        0          0         0    0
24        486          0        0          0        0          0         0    0
25        729          0        0          0        0          0         0    0
26        729          0        0          0        0          0         0    0
27       1458          0        0          0        0          0         0    0
28       1458          0        0          0        0          0         0    0
29       2187          0        0          0        0          0         0    0
30       2187          0        0          0        0          0         0    0
31       4374          0        0          0        0          0         0    0
32       4374          0        0          0        0          0         0    0
33       6561          0        0          0        0          0         0    0
34       6561          0        0          0        0          0         0    0
35      13122          0        0          0        0          0         0    0
36      13122          0        0          0        0          0         0    0
37      19683          0        0          0        0          0         0    0
38      19683          0        0          0        0          0         0    0
39      39366          0        0          0        0          0         0    0
40      39366          0        0          0        0          0         0    0
41      59049          0        0          0        0          0         0    0
42      59049          0        0          0        0          0         0    0
43     118098          0        0          0        0          0         0    0
44     118098          0        0          0        0          0         0    0
45     177147          0        0          0        0          0         0    0
46     177147          0        0          0        0          0         0    0
47     354294          0        0          0        0          0         0    0
48     354294          0        0          0        0          0         0    0
49     531441          0        0          0        0          0         0    1
50     531441          0        0          0        0          0         0    1
51    1062882          0        0          0        0          0         0    1
52    1062882          0        0          0        0          0         0    1
53    1594323          0        0          0        0          0         0    1
54    1594323          0        0          0        0          0         0    2
55    3188646          0        0          0        0          0         0    3
56    3188646          0        0          0        0          0         0    3
57    4782969          0        0          0        0          0         0    4
58    4782969          0        0          0        0          0         0    6
59    9565938          0        0          0        0          0         0    7
60    9565938          0        0          0        0          0         0   10
61   14348907          0        0          0        0          0         0   13
62   14348907          0        0          0        0          0         0   18
63   28697814          0        0          0        0          0         0   22
64   28697814          0        0          0        0          0         0   31
65   43046721          0        0          0        0          0         0   41
66   43046721          0        0          0        0          0         0   53
67   86093442          0        0          0        0          0         0   70
68   86093442          0        0          0        0          0         0   93
69  129140163          0        0          0        0          0         0  118
70  129140163          0        0          0        0          0         0  160
-------------------------------------------------------------------------------


Regards, Reinhard.



This page took 0 seconds to execute

Last modified: Thu, 15 Apr 21 08:11:13 -0700

Current Computer Chess Club Forums at Talkchess. This site by Sean Mintz.